<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CDN Reviews</title>
	<atom:link href="http://www.cdnreviews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cdnreviews.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 Jun 2010 01:50:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MaxCDN</title>
		<link>http://www.cdnreviews.com/reviews/maxcdn/</link>
		<comments>http://www.cdnreviews.com/reviews/maxcdn/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:13:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.cdnreviews.com/?p=8</guid>
		<description><![CDATA[Content Delivery Network that uses the Mzima backbone combined with BGP Anycast technology.  It reaches users directly in 90+ countries and over 500 peering partners worldwide.  The Mzima network has a 10 Gigabit backbone with more than 1Tbps of transit and peering capacity.  They utilize the Wowza Media Server in every location, which features protected [...]]]></description>
			<content:encoded><![CDATA[<p>Content Delivery Network that uses the Mzima backbone combined with BGP Anycast technology.  It reaches users directly in 90+ countries and over 500 peering partners worldwide.  The Mzima network has a 10 Gigabit backbone with more than 1Tbps of transit and peering capacity.  They utilize the Wowza Media Server in every location, which features protected streaming with exclusive multi-protocol support.  MaxCDN features an advanced control panel with a full API and near real-time reporting.  Their product integrates with your existing hosting.  They typically deploy within hours with no downtime for your users.  Their phone and chat support is M-F 9am-7pm PST, and they have 24/7/365 email support.</p>
<p><strong>Pricing:</strong></p>
<p>They offer pay as you go and monthly pricing, as well as custom pricing based on 95th percentile for larger customers.</p>
<p><strong>Bandwidth:</strong></p>
<p>First 50k GB &#8211; 9.9 cents per GB<br />
Next 100k GB &#8211; 7.5 cents per GB<br />
As low as    &#8211; 3.9 cents per GB</p>
<p><strong>Storage:</strong></p>
<p>10 GB &#8211; $9.95 per month<br />
25 GB &#8211; $24.95 per month<br />
100 GB &#8211; $39.95 per month<br />
contact for more</p>
<p><strong>Live Streaming (plus bandwidth):</strong></p>
<p>First 2500 viewer hrs/month &#8211; $0.15 per viewer hrs<br />
Next 2500 viewer hrs/month &#8211; $0.13 per viewer hrs<br />
Next 5000 viewer hrs/month &#8211; $0.11 per viewer hrs<br />
Beyond &#8211; $0.10 per viewer hrs</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdnreviews.com/reviews/maxcdn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Level 3</title>
		<link>http://www.cdnreviews.com/reviews/level3/</link>
		<comments>http://www.cdnreviews.com/reviews/level3/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.cdnreviews.com/?p=30</guid>
		<description><![CDATA[Level 3 has one of the largest IP backbones to date.  They have a comprehensive portfolio of cdn services allowing customers to move among them depending on business needs.  Their solutions leverage caching, streaming and storage to address distinct segments.  They support standard models for delivering content, including object delivery, total site delivery and secure delivery.  Their [...]]]></description>
			<content:encoded><![CDATA[<p>Level 3 has one of the largest IP backbones to date.  They have a comprehensive portfolio of cdn services allowing customers to move among them depending on business needs.  Their solutions leverage caching, streaming and storage to address distinct segments.  They support standard models for delivering content, including object delivery, total site delivery and secure delivery.  Their CDXL service allows you to store and deliver the most relevant content to help reduce storage costs.  They provide an intelligent traffic management service to be able to direct traffic across various content providers while monitoring the health at the same time and failing over if needed.  Other services include encoding, media streaming and delivery, origin storage, fiber-optic video, managed video network, teleports video service, and video transmission.  Media Portal is their content analytics platform for managing their services.  They provide 24&#215;7 email and phone support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdnreviews.com/reviews/level3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contendo</title>
		<link>http://www.cdnreviews.com/reviews/contendo/</link>
		<comments>http://www.cdnreviews.com/reviews/contendo/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.cdnreviews.com/?p=28</guid>
		<description><![CDATA[Cotendo&#8217;s new technology and software is the core of their complete cdn and site acceleration suite.  The suite consists of content delivery in formats that include images, media objects and static HTML.  The Dynamic Site Acceleration speeds up dynamic content while boosting efficiency and reducing load on origin servers.  Site Assure is their 24&#215;7 site monitor, [...]]]></description>
			<content:encoded><![CDATA[<p>Cotendo&#8217;s new technology and software is the core of their complete cdn and site acceleration suite.  The suite consists of content delivery in formats that include images, media objects and static HTML.  The Dynamic Site Acceleration speeds up dynamic content while boosting efficiency and reducing load on origin servers.  Site Assure is their 24&#215;7 site monitor, failover and management service for ensuring business continuity on core websites and applications.  They have a secured delivery option through SSL that allows you to deliver any web content through an HTTPS interface.  One of their unique offerings is their cdn balancer that enables you to distribute content across Cotendo servers, your own servers, and even other cdn providers.  They also give you complete control over DNS and provide real time reporting on your traffic and audience.  Cotendo also provides 24&#215;7 phone and email customer support.</p>
<p><strong>Monthly Pricing:</strong></p>
<p>1 TB/Month CDN Delivery (Static &amp; Dynamic Content) &#8211; $1,000<br />
5 TB/Month CDN Delivery (Static &amp; Dynamic Content) &#8211; $4,000</p>
<p>1 Million DNS Queries/Month &#8211; $400<br />
10 Million DNS Queries/Month &#8211; $1,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdnreviews.com/reviews/contendo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internap</title>
		<link>http://www.cdnreviews.com/reviews/internap/</link>
		<comments>http://www.cdnreviews.com/reviews/internap/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.cdnreviews.com/?p=26</guid>
		<description><![CDATA[With points of presence in the US, Europe, Asia and Australia, Internap&#8217;s key benefit is finding network problems on the Internet and routing around them.  They deliver content over their Performance IP network which features their Managed Internet Route Optimizer and Private Network Access Point (P-NAP) infrastructure.  This allows them to dynamically monitor and evaluate multiple [...]]]></description>
			<content:encoded><![CDATA[<p>With points of presence in the US, Europe, Asia and Australia, Internap&#8217;s key benefit is finding network problems on the Internet and routing around them.  They deliver content over their Performance IP network which features their Managed Internet Route Optimizer and Private Network Access Point (P-NAP) infrastructure.  This allows them to dynamically monitor and evaluate multiple backbones across the Internet to find the best route.  They support many types of content from advertising, streaming media, live events, mobile device access, Internet TV, and Digital Rights Management among others.  All of this is tied into their MediaConsole application to manage all media types.  Beyond their cdn platform they offer a full suite of services including Internet routing solutions, datacenter colo and managed hosting, and various IP transit technologies.  Customer support is 24&#215;7 and they provide a web portal for any customer related issues.  They also provide a 100% SLA for their services.</p>
<p><strong>Monthly Pricing:</strong></p>
<p>50 GB storage:                                     $125.00               ($2.50 p/GB)<br />
1000 GB Global Streaming:             $480.00               ($0.48 p/GB)</p>
<p>$605.00</p>
<p>100 GB storage:                                  $225.00              ($2.25 p/GB)<br />
2000 GB Global Streaming:            $800.00              ($0.40 p/GB)</p>
<p>$1025.00</p>
<p>200 GB storage:                                 $400.00               ($2.00 p/GB)<br />
3000 GB Global Streaming:           $930.00               ($0.31 p/GB)</p>
<p>$1330.00</p>
<p>300 GB storage:                                 $525.00              ($1.75 p/GB)<br />
4000 GB Global Streaming:           $1080.00             ($0.27 p/GB)</p>
<p>$1605.00</p>
<p>400 GB storage:                                $600.00              ($1.50 p/GB)<br />
5000 GB Global Streaming:          $1150.00             ($0.23 p/GB)</p>
<p>$1750.00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdnreviews.com/reviews/internap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDNetworks (Panther Express)</title>
		<link>http://www.cdnreviews.com/reviews/cdnetworks-panther-express/</link>
		<comments>http://www.cdnreviews.com/reviews/cdnetworks-panther-express/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:32:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.cdnreviews.com/?p=24</guid>
		<description><![CDATA[Their global infrastructure and technology, with 80+ POP&#8217;s in 52 regions around the globe, resides in their Global Load balancing infrastructure.  They route users based upon the user&#8217;s DNS data or their actual IP address.  Their Cluster File System clusters multiple nodes together to act as a larger storage unit for high capacity, bandwidth, and availability.  They [...]]]></description>
			<content:encoded><![CDATA[<p>Their global infrastructure and technology, with 80+ POP&#8217;s in 52 regions around the globe, resides in their Global Load balancing infrastructure.  They route users based upon the user&#8217;s DNS data or their actual IP address.  Their Cluster File System clusters multiple nodes together to act as a larger storage unit for high capacity, bandwidth, and availability.  They provide content synchronization, security with Digital Rights Management and a media player.  They also provide a hybrid download functionality that grabs pieces of content from multiple servers to increase transfer performance.  Some of their services include Rich Media Delivery and Web Acceleration Services, Datacenter colo and managed hosting, as well as their Auqa Auth authentication service for media streaming.  Their support service includes 24x7x365 including an emergency phone number, email, and full access to an online customer portal.</p>
<p><strong>Monthly Pricing:</strong></p>
<p>1 TB &#8211; $0.50 per GB<br />
2-5 TB &#8211; $0.35 per GB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdnreviews.com/reviews/cdnetworks-panther-express/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limelight Networks</title>
		<link>http://www.cdnreviews.com/reviews/limelight-networks/</link>
		<comments>http://www.cdnreviews.com/reviews/limelight-networks/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.cdnreviews.com/?p=22</guid>
		<description><![CDATA[The Limelight network is built upon their XD platform.  This platform combines their adaptive intelligence software and network innovations for making real-time decisions on every content request.  This software adapts each delivery to the unique circumstance of each request, enabling a better performing network.  Their infrastructure has direct connections to nearly 900 user access networks globally with [...]]]></description>
			<content:encoded><![CDATA[<p>The Limelight network is built upon their XD platform.  This platform combines their adaptive intelligence software and network innovations for making real-time decisions on every content request.  This software adapts each delivery to the unique circumstance of each request, enabling a better performing network.  Their infrastructure has direct connections to nearly 900 user access networks globally with most connections at 10gigE bandwidth over a fiber optic backbone.  Their CDN services cover the whole gammet from site caching, streaming, http objects, HD video, mobile delivery, and dynamic ad insertion.  You are also provided with three levels of control, including a web-based interface with full reporting and API functionalities.  You will also have a selection of various professional services packages such as Live Events, Integration services, Site Optimization, Origin services, and Managed Infrastructure services.  They also provide three levels of customer support tailored to your package, from standard, premium, and premium plus.  All three include 24&#215;7 monitoring of traffic and customer specified objects.</p>
<p><strong>Monthly Pricing:</strong></p>
<p>*Prices may vary slightly depending on the type of content you have and specific services you want.</p>
<p><strong>Delivery:</strong></p>
<p>500GB-2TB’s &#8211; $0.50 per GB<br />
3-4TB’s &#8211; $0.455 per GB<br />
5TB’s &#8211; $0.399 per GB</p>
<p><strong>Storage:</strong></p>
<p>$0.50 per GB at a 500GB commit<br />
$0.35 per GB at a 1TB commit</p>
<p><strong>Reporting, Analytics and Management Portal:</strong></p>
<p>LimelightCONTROL &#8211; $250 per month</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdnreviews.com/reviews/limelight-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advection</title>
		<link>http://www.cdnreviews.com/reviews/advection/</link>
		<comments>http://www.cdnreviews.com/reviews/advection/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:28:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.cdnreviews.com/?p=20</guid>
		<description><![CDATA[Subsidiary of Auragan, LLC, as a Video Delivery Network.  Advection focuses on streaming video, plugging their hardware/software into your current infrastructure to boost performance on your existing network.  They provide global HD video streaming, converting media for you into high definition Windows Media, QuickTime, Flash, H.264, DivX, or Microsoft’s new Silverlight.  They provide full management [...]]]></description>
			<content:encoded><![CDATA[<p>Subsidiary of Auragan, LLC, as a Video Delivery Network.  Advection focuses on streaming video, plugging their<br />
hardware/software into your current infrastructure to boost performance on your existing network.  They provide global HD video streaming, converting media for you into high definition Windows Media, QuickTime, Flash, H.264, DivX, or Microsoft’s new Silverlight.  They provide full management and reporting through their UI such as usage reports on storage and traffic, hourly raw logs, and real-time stats from around the globe.  Their network lets you safeguard and sell your media, from deep link protection, to Digital Rights Management and geo-blocking.  The cloud has served over 8 billion VOD  and live streams, petabytes of video monthly, live events with half a million viewers, and 3,000 live events at a time.  Full API support is provided, as well as a full suite of help tools online and 24 hour email support.</p>
<p><strong>Monthly Pricing:</strong></p>
<p>Plan (USD/Month)  $19.95  $69.95  $299.95  $1,299.95  $4,799.00  $9,995.00  CALL</p>
<p>Included Bandwidth (GBT) 50 200 1,000 5,000 20,000 50,000 100,000+</p>
<p>More Bandwidth (USD/GBT) $0.36/GBT $0.31/GBT $0.26/GBT $0.23/GBT $0.21/GBT $0.18/GBT CALL</p>
<p>Included Storage (GB) 5 20 100 500 2,000 5,000 10,000+</p>
<p>More Storage (USD/GB) $0.47/GB $0.42/GB $0.40/GB $0.35/GB $0.33/GB $0.25/GB CALL</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdnreviews.com/reviews/advection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai</title>
		<link>http://www.cdnreviews.com/reviews/akamai/</link>
		<comments>http://www.cdnreviews.com/reviews/akamai/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:27:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.cdnreviews.com/?p=18</guid>
		<description><![CDATA[The Akamai EdgePlatform consists of 61,000 servers across 70 countries that monitor the Internet on a continual basis.  They use this information to optimize routes and replicate content.  All clients receive their own EdgeControl portal that provides visibility and tools to provision and manage their business.  They have multiple solutions some of which include their [...]]]></description>
			<content:encoded><![CDATA[<p>The Akamai EdgePlatform consists of 61,000 servers across 70 countries that monitor the Internet on a continual basis.  They use this information to optimize routes and replicate content.  All clients receive their own EdgeControl portal that provides visibility and tools to provision and manage their business.  They have multiple solutions some of which include their Dynamic Site Accelerator which speeds up dynamic content, and the HD network delivering HD quality video for flash, silverlight, and iphone.  They provide application performance solutions for both Web and IP based applications as well as advertising decisions which tracks user behavior for marketing purposes.  All their services are backed by two different professional service support plans, standard and enterprise, depending on your level of needs.  Akamai also provides a real-time view of the global Internet through quarterly &#8220;state of the internet&#8221; reports.  These reports show information such as attack traffic, connections speed, broadband adoption, internet penetration and trends over time.</p>
<p><strong>Monthly Pricing:</strong></p>
<p>*Prices may vary slightly depending on the type of content you have</p>
<p><strong>Delivery:</strong></p>
<p>Minimum package is $1000/per month fee.<br />
2TB’s at $.60/per GB<br />
3TB’s at $.50/per GB<br />
4TB’s at $.40/per GB<br />
5TB’s at $.35/per GB.</p>
<p><strong>Storage:</strong></p>
<p>For some of the solutions 1GB is automatically included. Anything beyond is about $1.50/per GB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdnreviews.com/reviews/akamai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edgecast</title>
		<link>http://www.cdnreviews.com/reviews/edgecast/</link>
		<comments>http://www.cdnreviews.com/reviews/edgecast/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 20:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.cdnreviews.com/?p=15</guid>
		<description><![CDATA[The core of their technology lies in their patent-pending EdgeDirector Global Load Balancing solution.  This technology uses proprietary routing algorithms to route users to the nearest location or the best location based on content speed. They have points of presence across 4 continents with facilities in San Jose, 2 in LA, Virginia, New York, Chicago, [...]]]></description>
			<content:encoded><![CDATA[<p>The core of their technology lies in their patent-pending EdgeDirector Global Load Balancing solution.  This technology<br />
uses proprietary routing algorithms to route users to the nearest location or the best location based on content speed.<br />
They have points of presence across 4 continents with facilities in San Jose, 2 in LA, Virginia, New York, Chicago, Dallas, Atlanta, Seattle, 2 in London, Amsterdam, Germany, Hong Kong, Tokyo, and Australia.  Edgecast is partners with Microsoft and Adobe and is able to offer the latest Windows Media and Flash technology.  They also provide a white-label, wholesale arrangement that allows you to sell both directly to CDN customers and indirectly to partners and resellers.  As far as reporting, they offer a real time dashboard, over 50 graphs and charts, and access to every transaction to your website through raw log data files.</p>
<p><strong>Monthly Pricing:</strong></p>
<p><strong>Delivery:</strong></p>
<p>500GB a month &#8211; $250<br />
1TB a month &#8211; $350<br />
5TB a month- $950<br />
10TB a month &#8211; $1,800<br />
Setup fee &#8211; $500</p>
<p><strong>Storage:</strong></p>
<p>2-10GB &#8211; $2/GB<br />
11-25 GB &#8211; $1.80/GB<br />
51-100GB &#8211; $1.40/GB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cdnreviews.com/reviews/edgecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
